<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalize Your Phone &#187; Anything</title>
	<atom:link href="http://www.uflebul.com/archives/tag/anything/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uflebul.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:46:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cellular Phones History</title>
		<link>http://www.uflebul.com/archives/3</link>
		<comments>http://www.uflebul.com/archives/3#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:36:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Ameritech]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[AMPS]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Anything]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bell labs]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car phones]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular phone frequencies]]></category>
		<category><![CDATA[cellular phone service]]></category>
		<category><![CDATA[cellular phone system]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[fcc decision]]></category>
		<category><![CDATA[fcc regulation]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[frequency reuse]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[handout]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market incentive]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile car]]></category>
		<category><![CDATA[mobile phone service]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[phone conversations]]></category>
		<category><![CDATA[phone customers]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio spectrum]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[splitting]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[T Bell]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television message]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic capacity]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://uflebul.com/?p=3</guid>
		<description><![CDATA[The basic concept of cellular phones began in 1947 when researchers looked at crude mobile (car) phones and realized that by using small cells (range of service area) with frequency reuse could increase the traffic capacity of mobile phones substantially, however, the technology to do it was nonexistent.
Anything to do with broadcasting and sending a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-7 alignleft" title="cell-phone-evolution" src="http://uflebul.com/wp-content/uploads/2010/03/cell-phone-evolution-300x221.jpg" alt="cell-phone-evolution" width="300" height="221" />The basic concept of <strong>cellular phones</strong> began in 1947 when researchers looked at crude mobile (car) phones and realized that by using small cells (range of service area) with frequency reuse could increase the traffic capacity of mobile phones substantially, however, the technology to do it was nonexistent.</p>
<p>Anything to do with broadcasting and sending a radio or television message out over the airwaves comes under a Federal Communications Commission (FCC) regulation that a <strong>cellular phone</strong> is actually a type of two-way radio. In 1947, AT&amp;T proposed that the FCC allocate a large number of radio spectrum frequencies so that wide-spread mobile phone service could become feasible and AT&amp;T would have a incentive to research the new technology. We can partially blame the FCC for the gap between the concept of <strong>cellular phone service</strong> and it&#8217;s availability to the public. Because of the FCC decision to limit the cellular phone frequencies in 1947, only twenty three cellular phone conversations could occur simultaneously in the same service area &#8211; not a market incentive for research.<span id="more-3"></span></p>
<p>The FCC reconsidered it&#8217;s position in 1968, and stated &#8220;if the technology to build a better mobile phone service works, we will increase the cellular phone frequencies allocation, freeing the airwaves for more mobile phones.&#8221; AT&amp;T &#8211; Bell Labs proposed a cellular phone system to the FCC of many small, low-powered broadcast towers, each covering a &#8216;cell&#8217; a few miles in radius, collectively covering a larger area. Each tower would use only a few of the total frequencies allocated to the cellular phone system, and as cars moved across the area their cellular phone calls would be passed from tower to tower.</p>
<p>By 1977, AT&amp;T Bell Labs constructed and operated a prototype cellular phone system. A year later, public trials of the new cellular phone system were started in Chicago, IL with over 2000 trial cellular phone customers. In 1979, the first commercial cellular phone system began operation in Tokyo. In 1981, Motorola and American Radio phone started a second U.S. cellular radio-phone system test in the Washington/Baltimore area. By 1982, the slow moving FCC finally authorized commercial cellular phone service for the USA. A year later, the first American commercial for analog cellular phone service or AMPS (Advanced Mobile Phone Service) was offered in Chicago, IL by Ameritech. Despite the incredible demand, it took cellular phone service 37 years to become commercially available in the United States.</p>
<p>Consumer demand quickly outstripped the cellular phone system&#8217;s 1982 standards, by 1987, cellular phone subscribers exceeded one million, and the airways were crowded. Three ways of improving services existed:</p>
<ul>
<li>one &#8211; increase cellular phone      frequencies allocation</li>
<li>two &#8211; split existing cellular      phone cells</li>
<li>three &#8211; improve the cellular      phone technology</li>
</ul>
<p>The FCC did not want to handout any more bandwidth and building/splitting cells would have been expensive and add bulk to the cellular phone network. To stimulate the growth of new cellular phone technology, the FCC declared in 1987 that cellular phone licensees may employ alternative cellular phone technologies in the 800 MHz band. The cellular phone industry began to research new transmission technology as an alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflebul.com/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Ringtones</title>
		<link>http://www.uflebul.com/archives/36</link>
		<comments>http://www.uflebul.com/archives/36#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:54:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[antique phones]]></category>
		<category><![CDATA[Anything]]></category>
		<category><![CDATA[Anytime]]></category>
		<category><![CDATA[bells]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[caller]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone companies]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Commonly]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cookie cutter]]></category>
		<category><![CDATA[crowded elevator]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[favorite song]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[incoming call]]></category>
		<category><![CDATA[incoming calls]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation one]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[instrumental music]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noisy]]></category>
		<category><![CDATA[noisy environments]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[phone customers]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[ringer]]></category>
		<category><![CDATA[ringtone]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[sister mom]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://uflebul.com/?p=36</guid>
		<description><![CDATA[Commonly used to customize the sound of a cell phone&#8217;s incoming call, ringtones were first invented to help individuals determine if their phone was ringing when in the company of other cellular phone customers. In their earliest years, all cell phones featured one cookie-cutter ringtone, which often made it difficult to distinguish one phone from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-89 alignleft" title="ringtone" src="http://www.uflebul.com/wp-content/uploads/2010/03/ringtone-300x203.jpg" alt="ringtone" width="300" height="203" />Commonly used to customize the sound of a cell phone&#8217;s incoming call, ringtones were first invented to help individuals determine if their phone was ringing when in the company of other cellular phone customers. In their earliest years, all cell phones featured one cookie-cutter ringtone, which often made it difficult to distinguish one phone from another. Anytime a phone rang in a crowded elevator or on a busy sidewalk, everyone would have to reach for their phone in order to see if the call was theirs. Thanks to the invention of creative ringtones, that distinction is no longer a problem for many cell phone customers.</p>
<p>Antique phones commonly used a pair of bells as their ringer, but modern ringtones have changed the way our phones ring &#8211; literally.<span id="more-36"></span> With everything from instrumental music to voices and sounds, modern ringtones are anything but simplistic. As cell phone customers, we all have several pre-programmed ringtones that are already installed into our phone. We can choose to use one of those or we can opt for purchasing additional ringtones according to our favorite song, celebrity or other sound.</p>
<p>In an effort to take this innovation one step further, most modern cell phones offer their owner with the option of customizing specific ringtones for specific incoming calls. For instance, you could set one ringtone for your best friend, one for your boss, one for your spouse, one for your brother or sister, mom or dad, etc. Unlike caller ID that requires a visual to see who is calling, a distinct ringtone lets you know who is on the other end of the line by way of sound.</p>
<p>As an alternative to ringtones, some cell phone companies allow for a vibrating alert. This is beneficial in many situations, including noisy environments that may prevent you from otherwise hearing the phone ring, in places where a ringing telephone would be inappropriate or disturbing, etc. In addition, a vibrating alert is especially beneficial to those who suffer from a hearing impairment and may otherwise have difficulty in recognizing the sound of a ringing telephone.</p>
<p>In recent weeks, studies have suggested that certain ringtones are being used by teens in order to avoid detection by adults. An example would be a classroom setting in which a student did not want his/her teacher to hear the cell phone ring. Is there really a specific type of ringtone that is undetectable by some adults? Studies say &#8216;yes,&#8217; but most adults will caution that they already know what a child is doing without having to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflebul.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Internet Connection on The Phone Line</title>
		<link>http://www.uflebul.com/archives/32</link>
		<comments>http://www.uflebul.com/archives/32#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:50:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Anything]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[downloaded files]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[noisy]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[slow connections]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[term commitments]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[waiting period]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white noise]]></category>
		<category><![CDATA[wiring]]></category>
		<category><![CDATA[wiring plan]]></category>
		<category><![CDATA[wiring work]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://uflebul.com/?p=32</guid>
		<description><![CDATA[White Noise on the phone line can have very bad effects on your Internet connection. On a noisy phone line you can experience slow connections, sudden disconnects and errors in downloaded files. If this is related to noise on the phone line, there is nothing your ISP can do for you. But in some cases [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-95 alignright" title="slow internet" src="http://www.uflebul.com/wp-content/uploads/2010/03/slow-internet-300x247.jpg" alt="slow internet" width="300" height="247" />White Noise on the phone line can have very bad effects on your Internet connection. On a noisy phone line you can experience slow connections, sudden disconnects and errors in downloaded files. If this is related to noise on the phone line, there is nothing your ISP can do for you. But in some cases your phone company or you yourself can do something about it.</p>
<p>First do this little test to see if you have noise on the phone line. Get a regular phone, unplug your modem and plug in the phone. It is important to use that line to make sure you test the phone line leading to your computer. Pick up the receiver, dial &#8220;1&#8243; and then listen. It should be absolutely silent. If you hear noise, you know there is a problem. Make sure the phone you use for that does not make noise itself!<span id="more-32"></span></p>
<p>Next, go outside and find your phone line box. You should be able to plug your phone directly into that box. This will let you do the same test directly on the phone line before it enters your house. If you do not have any noise on that, you know the problem is your inside wiring. In that case you can either redo the wiring yourself or pay someone else to do it. Some phone companies offer a wiring plan where you pay a few bucks a month, but in exchange the phone company will do and pay for all inside wiring work. Make sure to ask about all details before signing up for that! Especially ask about any waiting period before you can use that service or any long-term commitments that might come with that. Know exactly what you have to pay, for how long you have to pay and what you get for that.</p>
<p>If you also hear noise on the outside phone box, chances are you really have noise on your phone line. Be sure to test your phone at a friend&#8217;s place! If you call the phone company and it turns out your phone is causing the noise, you might be charged a hefty service charge. If your phone is silent at your friend&#8217;s place you can be absolutely sure that there is in fact noise on the phone line coming from the phone company before it enters your house.</p>
<p>Now, when you call the phone company and report noise on the phone line, do not mention anything about your Internet Access! Your phone company will blame your ISP and tell you to contact your Internet Service Provider. Instead, say that you have noise while making phone calls. If you have noise on the phone line while making phone calls, the phone company is required by law to check your phone line. They are not required to trouble shoot your Internet Connection! That is why you should not mention the Internet at all, even if your phone company is also your ISP!</p>
<p>Your phone company will then either send a technician or they will just do tests and let you know what they find. Try to be home when the technician comes to your house. Talking to the local technician will be more helpful that talking to some phone operator. Remember to be nice and friendly to your local technician! They will be the ones fixing things! In many cases this has helped people to get rid of noise in their phone line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflebul.com/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

