<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalize Your Phone &#187; call</title>
	<atom:link href="http://www.uflebul.com/archives/tag/call/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uflebul.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:46:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Cell phones Work?</title>
		<link>http://www.uflebul.com/archives/52</link>
		<comments>http://www.uflebul.com/archives/52#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:34:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cb radio]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[frequency pair]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mobile telephone]]></category>
		<category><![CDATA[MTSO]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service message]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[simplex]]></category>
		<category><![CDATA[simplex system]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time one]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[walkie-talkie]]></category>

		<guid isPermaLink="false">http://uflebul.com/?p=52</guid>
		<description><![CDATA[A cell phone is nothing but a radio, but very high-tech. It is basically like a CB radio or walkie-talkie. But CB radio or walkie-talkie is a simplex system, where at a time a person can talk or listen. But a cell phone is a duplex device, where a person can listen and talk at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-77 alignright" title="cellphonework" src="http://www.uflebul.com/wp-content/uploads/2010/03/cellphonework-300x287.jpg" alt="cellphonework" width="300" height="287" />A cell phone is nothing but a radio, but very high-tech. It is basically like a CB radio or walkie-talkie. But CB radio or walkie-talkie is a simplex system, where at a time a person can talk or listen. But a cell phone is a duplex device, where a person can listen and talk at the same time. One frequency is used for talking and another for listening. In CB radio 40 channels are used. But in cell phone you can communicate on 1664 channels.</p>
<p>Lets clarify why this phone is called cell phone or cellular phone. The whole network area of the provider is divided into small cells or areas. Each area or cell contains an antenna. When a person moves within the network area carrying a cell phone, the cell phone keeps contact with the local antenna. That&#8217;s why it is called a cell phone.</p>
<p>From the service provider each cell phone gets a unique code. This code is used to identify the phone and distinguish from the other. When someone tries to make a call from the cell phone and you turn on the phone a series of events takes place. <span id="more-52"></span></p>
<p>When you turn on the phone it seeks a system identification code to identify the provider on the control channel. The control channel is a special frequency, which is used for talking. If the phone can&#8217;t find any frequency it declares &#8220;No Service&#8221; message.</p>
<p>When the phone gets the frequency it matches it with the system identification code programmed in the phone. Then the mobile telephone switching office (MTSO) tracks your phone and locates the area your phone is located.</p>
<p>After getting a call MTSO looks into the database to locate your phone and identifies the cell you are using. It picks a frequency pair of that cell in which your phone would communicate. MTSO communicates with the phone through control channel and directs which frequency to use. As soon as the phone and tower tracks the frequency, your phone is connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflebul.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Ringtones</title>
		<link>http://www.uflebul.com/archives/36</link>
		<comments>http://www.uflebul.com/archives/36#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:54:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[antique phones]]></category>
		<category><![CDATA[Anything]]></category>
		<category><![CDATA[Anytime]]></category>
		<category><![CDATA[bells]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[caller]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone companies]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Commonly]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cookie cutter]]></category>
		<category><![CDATA[crowded elevator]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[favorite song]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[incoming call]]></category>
		<category><![CDATA[incoming calls]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation one]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[instrumental music]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noisy]]></category>
		<category><![CDATA[noisy environments]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[phone customers]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[ringer]]></category>
		<category><![CDATA[ringtone]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[sister mom]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://uflebul.com/?p=36</guid>
		<description><![CDATA[Commonly used to customize the sound of a cell phone&#8217;s incoming call, ringtones were first invented to help individuals determine if their phone was ringing when in the company of other cellular phone customers. In their earliest years, all cell phones featured one cookie-cutter ringtone, which often made it difficult to distinguish one phone from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-89 alignleft" title="ringtone" src="http://www.uflebul.com/wp-content/uploads/2010/03/ringtone-300x203.jpg" alt="ringtone" width="300" height="203" />Commonly used to customize the sound of a cell phone&#8217;s incoming call, ringtones were first invented to help individuals determine if their phone was ringing when in the company of other cellular phone customers. In their earliest years, all cell phones featured one cookie-cutter ringtone, which often made it difficult to distinguish one phone from another. Anytime a phone rang in a crowded elevator or on a busy sidewalk, everyone would have to reach for their phone in order to see if the call was theirs. Thanks to the invention of creative ringtones, that distinction is no longer a problem for many cell phone customers.</p>
<p>Antique phones commonly used a pair of bells as their ringer, but modern ringtones have changed the way our phones ring &#8211; literally.<span id="more-36"></span> With everything from instrumental music to voices and sounds, modern ringtones are anything but simplistic. As cell phone customers, we all have several pre-programmed ringtones that are already installed into our phone. We can choose to use one of those or we can opt for purchasing additional ringtones according to our favorite song, celebrity or other sound.</p>
<p>In an effort to take this innovation one step further, most modern cell phones offer their owner with the option of customizing specific ringtones for specific incoming calls. For instance, you could set one ringtone for your best friend, one for your boss, one for your spouse, one for your brother or sister, mom or dad, etc. Unlike caller ID that requires a visual to see who is calling, a distinct ringtone lets you know who is on the other end of the line by way of sound.</p>
<p>As an alternative to ringtones, some cell phone companies allow for a vibrating alert. This is beneficial in many situations, including noisy environments that may prevent you from otherwise hearing the phone ring, in places where a ringing telephone would be inappropriate or disturbing, etc. In addition, a vibrating alert is especially beneficial to those who suffer from a hearing impairment and may otherwise have difficulty in recognizing the sound of a ringing telephone.</p>
<p>In recent weeks, studies have suggested that certain ringtones are being used by teens in order to avoid detection by adults. An example would be a classroom setting in which a student did not want his/her teacher to hear the cell phone ring. Is there really a specific type of ringtone that is undetectable by some adults? Studies say &#8216;yes,&#8217; but most adults will caution that they already know what a child is doing without having to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflebul.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Calling Cards Explained</title>
		<link>http://www.uflebul.com/archives/34</link>
		<comments>http://www.uflebul.com/archives/34#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:53:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[calling cards]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[different companies]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[international calls]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[matter what kind]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[overseas vacation]]></category>
		<category><![CDATA[phone cards]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[pre paid cellular phone]]></category>
		<category><![CDATA[pre paid phone]]></category>
		<category><![CDATA[pre paid phone card]]></category>
		<category><![CDATA[pre paid phone service]]></category>
		<category><![CDATA[private phones]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Unusually]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://uflebul.com/?p=34</guid>
		<description><![CDATA[Phone calling cards are a form of pre-paid phone service. No matter what kind of phone card it is, the user has paid for a certain number of minutes of phone service. This phone service may be domestic or international. It may be cellular based or land-line based. Once the number of minutes on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-93 alignleft" title="prepaid" src="http://www.uflebul.com/wp-content/uploads/2010/03/prepaid-200x300.jpg" alt="prepaid" width="200" height="300" />Phone calling cards are a form of pre-paid phone service. No matter what kind of phone card it is, the user has paid for a certain number of minutes of phone service. This phone service may be domestic or international. It may be cellular based or land-line based. Once the number of minutes on the phone card is used up, the user has to purchase another phone card or have minutes added to his existing phone card in order to use the service. There is no pre-paid phone service without pre-paying the minutes.</p>
<p>When considering purchasing a phone card one of the things to consider is the total cost per minute. Are there any other fees in addition to the rate per minute quoted? If there are, what are they and how much are they adding to the usage rate? Unusually low per minute rates are usually offset in some way by other charges. You want to be aware of this.</p>
<p>There may be times when people want to buy a phone card for just a few weeks usage. They may be going on an overseas vacation or a cruise where the convenience of a phone card is desired. They will be able to find a phone card for this purpose. Shop around for the best rates and overall deals.<span id="more-34"></span> They can check with their own carrier or they can look on the internet at all of the different companies and plans. People can also buy a pre-paid cellular phone for use when they travel. The phone only works with the pre-paid phone card. The units on the phone card begin at thirty minutes and go up, depending on the number you want to buy. When the number of minutes is expired, the phone stops working. If the user wants to keep using the cellular phone, he has to purchase another phone card or more minutes for the existing phone card. The pre-paid cellular phone will not function without pre-paid minutes.</p>
<p>Phone cards make both domestic and international calls easier for people when they cannot use their own phone. They don&#8217;t have to pay other people for the use of their private phones because they aren&#8217;t incurring charges on them. They dial the phone card number, give their pin number and the phone number they want to call, whether it is domestic or international. The phone call is already paid for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflebul.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones &#8211; very useful, but dangerous</title>
		<link>http://www.uflebul.com/archives/23</link>
		<comments>http://www.uflebul.com/archives/23#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:02:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Advertorial]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[antiquity]]></category>
		<category><![CDATA[apple ipod]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Biblical]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boys and girls]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business transactions]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[conduct business]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[enslavement]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fathom]]></category>
		<category><![CDATA[Flabbergasted]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free apple]]></category>
		<category><![CDATA[free electronics]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[Immoral]]></category>
		<category><![CDATA[impoverishment]]></category>
		<category><![CDATA[income group]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry expert]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[Joneses]]></category>
		<category><![CDATA[Koforidua]]></category>
		<category><![CDATA[Kumasi]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile phone use]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[morals]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nutritious meals]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[serious things]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[sophisticated models]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[telephone company]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tiny]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[undertone]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[usefulness]]></category>
		<category><![CDATA[vital information]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[womb]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[Xrays]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://uflebul.com/?p=23</guid>
		<description><![CDATA[Within seconds, one can pass on vital information, send invitation, conduct business and make an appointment miles and miles away either by speech or text message. This is made possible by what an industry expert describes as a technological marvel-the mobile phone.
It is estimated that about 30 billion messages are exchanged worldwide each year, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-102 alignright" title="Young woman using bluetooth headset" src="http://www.uflebul.com/wp-content/uploads/2010/03/woman-300x199.jpg" alt="Young woman using bluetooth headset" width="300" height="199" />Within seconds, one can pass on vital information, send invitation, conduct business and make an appointment miles and miles away either by speech or text message. This is made possible by what an industry expert describes as a technological marvel-the mobile phone.</p>
<p>It is estimated that about 30 billion messages are exchanged worldwide each year, and in one country a telephone company made 7.5 billion mobile phone calls in a recent year where 75 per cent of the population own mobile phones.</p>
<p>Gone are the days when those seen with mobile phones were considered as rich people. Mobile phone use has become so common and fashionable that those without it can be classified as belonging to antiquity. Advertorial info :  The best <a href="http://www.goldoffers4u.com/free-electronics/free-apple-ipod-touch/" target="_blank">Free iPod Touch</a><span id="more-23"></span></p>
<p>Grandparents, boys and girls, pure water sellers, orange and banana sellers, driver&#8217;s mates and even truck pushers, all have this high-tech device. And very recent sophisticated models have rendered the earlier ones so obsolete and shameful that it requires a flint-like, stem face to be able to expose it in public to receive or make a call.</p>
<p>This trend drives people to make huge savings for the purpose of marching with the mobile phone &#8216;Joneses&#8217; to the neglect of other essentials. Next come the call credits. Do you know that in the low-income group, money spent on call credits outweigh that spent on food and footwear?</p>
<p>For some mobile phone users, keeping credit-charged phones, while they themselves go hungry is preferred to taking nutritious meals, while their phones are credit-hungry. Is that not a means of enslavement and impoverishment? Affordability must therefore be taken into consideration when contemplating buying a mobile phone.</p>
<p>Mobile phones and morals<br />
Besides its usefulness in business transactions, information delivery and invitation, the mobile phone has, among the youth, become an easy tool for flirting. Immoral contacts are initiated and strengthened in text messages, since it is easy to write serious things that would be difficult to say face-to- face.</p>
<p>Such messages are always kept secret from parents and even spouses, and quickly deleted. Similar, certain calls received are answered undertone or by isolating oneself, thus creating doubts and suspicions. Among the youth, night calls are the most ideal time for this mobile phone flirting.</p>
<p>Eventually, the device is used in making appointments and fixing venues for the immoral purposes. Should those who call themselves Christians be involved in such practices?</p>
<p>A means of deception<br />
Have you ever heard of a debtor telling his creditor on phone that he is in Kumasi, even though he is only a few houses away from his creditor in Accra? What about a driver telling his master that he is in Accra although he is in Koforidua, a distance he is not allowed to travel?</p>
<p>It is the deceptive use of the mobile phone that is opposed to the Biblical requirement that &#8216;we should speak truth to each other,&#8217; &#8216;we should safeguard our lips against deception,&#8217; and &#8216;a man of deception God hates.&#8217;</p>
<p>Mobile phones and air-crafts<br />
Another dangerous potential of mobile phones that underscores the strength of its power is its interference with aircraft electronics.</p>
<p>It has been observed by Britain&#8217;s Civil Aviation authorities that radiation emitted by mobile phones poses a threat to aircraft in flight. The higher the aircraft ascends the powerful the phone&#8217;s radiation becomes as it is carried further away from its base station. This intensifies the mobile phone&#8217;s interference level during the plane&#8217;s critical times when in flight, thus causing problems because warnings to turn off the devices have been disregarded by passengers.</p>
<p>Tiny though it is, the phone&#8217;s unseen radiation and signals are capable of causing great harm and should be used wisely and cautiously.</p>
<p>The health hazards<br />
It was not until recently that conclusions have been reached that mobile phones are capable of causing harm to human beings.</p>
<p>Certain health problems are now being attributed to the use of the device. These health problems are identical with those caused by excessive exposure to sources of radiation, e.g. high tension electric cables, Xrays, chemotherapy, etc.</p>
<p>How would you feel if after your wife&#8217;s several miscarriages her doctor told her that her miscarriages were being caused by her mobile phone? Flabbergasted, won&#8217;t you?</p>
<p>Some of the discoveries about the health hazards are from the unfortunate personal experience of a woman as related below.</p>
<p>Yes, a woman had several miscarriages just when the foetuses were two to three months old. She had been hopping from doctor to doctor who performed laboratory tests in an attempt to fathom the cause of her miscarriages, which could probably lead them to a solution, but to no avail.</p>
<p>One of the latest doctors who evacuated another aborted baby decided to examine the dead baby. The shocking result of his examination revealed that the baby&#8217;s body kept dying gradually in the womb as it grew until it couldn&#8217;t survive.</p>
<p>The doctor explained that the death of the baby&#8217;s cells is radiation-related, which could be blamed on mobile phone. He said because the uterus had been affected by radiation killing majority of the cells of the uterus, her possibilities of giving birth to healthy babies in future would be very slim.</p>
<p>The woman admitted that she had, for the past few years, been keeping her mobile phone in the pocket of her office jacket which is close to the region of her uterus.</p>
<p>One of her earlier doctors advised that nursing mothers must keep mobile phones away from babies to prevent radiation from damaging their brain cells, &#8220;and never should babies or toddlers be allowed to play with mobile phones,&#8221; he added. The doctor explained that because babies and toddlers are fragile and tender, they are more vulnerable to radiation that can easily retard their natural brain faculties.</p>
<p>What about male adults? Are they exempt? Certainly not! Once the uterus of a female adult can be damaged by radiation from mobile phone, the genitals and brains of male adults cannot escape the damage because they are all made up of cells.</p>
<p>We are, therefore, advised to keep our mobile phones away from the regions of our kidneys and genital organs-the lower abdomen-as they are capable of damaging the kidney and also rendering us impotent.</p>
<p>They should not be kept as companions in bed or&#8217; close to our bed. Keeping them in our shirt pockets close to our heart is said to be very dangerous. It is a recipe for cancer of &#8216;the heart. They should be kept away from us if they are not being used.</p>
<p>It is more advisable not to keep electronic gadgets such as televisions and even digital alarm clocks in our bedroom while sleeping, as they also emit radiation.</p>
<p>Although we cannot completely avoid all health hazards in this pollution-filled world, we can reduce it relatively to lengthen our days for a few more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uflebul.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

